Money Raised
2013/2014 ACADEMIC YEAR
Autumn Term 2013
Car Boot Sale (29th September 2013) | £1,032 profit |
Quiz Night (18th October 2013) | £844 profit |
Disco (11th November 2013) | £872 profit |
Pop Up Restaurant (23rd November 2013) | £1,210 profit |
Non-School Uniform Day (29th November 2013) | £318 |
Christmas Community (1st December 2013) | £8,000+ |
Panto: “Twang: The Leg End of Robin Hood (or Fifty Shades of Green)” (19th December 2013) | £620 |
DVDs of Y3 Show, Y1 Nativity and Christmas Concert | £579 |
Reception Tea Towels | £100 |
Design your own Christmas Cards (Cauliflower Cards) | £240 |
2012/2013 ACADEMIC YEAR
Autumn Term 2012
Quiz Night (19th October 2012) | £700 |
Disco (12th November 2012) | £695 |
Christmas Bazaar (2nd December 2012) | £6,292 |
Panto – “Aladddin with 3d’s” (20th December 2012) | £1,400 |
Panto Programme – “Aladddin with 3d’s” | £433 |
Design your own Christmas Cards (Cauliflower Cards) | £230 |
Year 1 Nativity DVD | £217 |
Spring Term 2013
Cake Sale (8th February 2013) | £347 |
Disco (11th February 2013) | £127 |
Comedy Night (1st March 2013) | £285 |
Year 4 Show DVD | £225 |
Sale of various badges | £150 (estimated!) |
Waitrose Tokens – Waitrose Community Matters | £260 |
Summer Term 2013
Car Boot Sale (28th April 2013) | £2,049 |
Hazelwood’s Got Talent (23rd May 2013) | £120 |
Animal Fair Summer Fete (9th June 2013) | £8,400 |
Sports Days’ Refreshments (1st & 2nd July 2013) | £150 |
Bag2School Collection (11th July 2013) | £775 |
Year 2 and Year 6 Show DVDs | £545 |
2011/2012 ACADEMIC YEAR
Autumn Term 2011
Halloween Disco (7th November 2011) | £614 |
Christmas Bazaar (27th November 2011) | £5,400 |
Cake Sale (9th December 2011) | £101 |
Design your own Christmas Cards (Cauliflower Cards) | £203 |
Spring Term 2012
Cake Sale (10th February 2012) | £110 |
Quiz Night (24th February 2012) | £650 |
Yarn Sale from donated stock (23rd March 2012) | £184 |
Sale of Jubilee Mugs | £86 |
Summer Term 2012
Jumble Sale (26th May 2012) | £3,600 |
Disco (28th May 2012) | £495 |
Hazelwood 2012 Summer Fete (1st July 2012) | £4,200 |
*Please note these figures show only the approximate profits raised from these events.